Motorola MC3100 Series Configuration Matrix



| Product Configuration Matrix: | |||
| MC3190 Windows Mobile 6.1 | |||
| Radio Option | MC31?0-XXXXXXXXXX | ||
| 9 | = | WLAN 802.11 a/b/g | |
| WAN | MC31X?X-XXXXXXXXXX | ||
| 0 | = | No WAN | |
| Form Factor | MC31X0?-XXXXXXXXXX | ||
| R | = | Rotating (Turret) Head | |
| S | = | Straight Shooter | |
| G | = | Gun | |
| Scanner | MC31X0X-?XXXXXXXXX | ||
| L | = | 1D Laser | |
| I | = | 1D/2D Imager | |
| Display | MC31X0X-X?XXXXXXXX | ||
| C | = | Color 3” Diagonal (320 x 320 pixels) w/ Touch | |
| Number of Keys | MC31X0X-XX??XXXXXX | ||
| 28 | = | 28 Key | |
| 38 | = | 38 Key | |
| 48 | = | 48 Key | |
| Battery | MC31X0X-XXXX?XXXXX | ||
| S | = | Standard Battery (Rotating Head Laser only) | |
| H | = | High Capacity Battery (Straight Shooter Imager Only) | |
| Communication | MC31X0X-XXXXX?XXXX | ||
| B | = | Bluetooth Radio | |
| Audio | MC31X0X-XXXXXX?XXX | ||
| A | = | Audio | |
| Operating System | MC31X0X-XXXXXXX?XX | ||
| Q | = | Windows Mobile 6.1 with 128MB RAM / 1GB Flash | |
| OS Language | MC31X0X-XXXXXXXX?X | ||
| E | = | English | |
| J | = | Japanese | |
| K | = | Korean | |
| C | = | Chinese | |
| G | = | German | |
| Option | MC31X0X-XXXXXXXXX? | ||
| R | = | RoHS |
Related Information:
