Motorola MC55 Configuration Matrix

| Product Configuration Matrix: | |||
| MC55 RoHs | |||
| Configuration | |||
| ??55XX-XXXXXXXXXXX | |||
| MC | = | Mobile Computer | |
| Product Family | MC??XX-XXXXXXXXXX | ||
| 55 | = | MC55 Series EDA | |
| Wireless Communication | MC55?X-XXXXXXXXXXX | ||
| 7 | = | 802.11 bg | |
| 9 | = | 802.11 abg | |
| WAN | MC55X?-XXXXXXXXXXX | ||
| 0 | = | No WWAN | |
| 4 | = | EDGE GPRS | |
| Product Type | MC55XX-?XXXXXXX | ||
| P | = | PDA | |
| Scanner | MC55XX-X?XXXXXX | ||
| K | = | SE-4400 | |
| U | = | SE-950 | |
| Y | = | SE-950 + Camera | |
| Z | = | SE-4400 + Camera | |
| 7 | = | 2D Dot Imager & Camera | |
| WAN Carrier | MC55XX-XX?XXXXX | ||
| 0 | = | None | |
| C | = | GPRS 850/900/1800/1900 | |
| Display | MC55XX–XXX?XXXXXXXXX | ||
| D | = | Color QVGA | |
| CPU/Memory | MC55XX-XXXX?XXXXXXX | ||
| K | = | 128MB/256MB | |
| U | = | 256MB/512MB | |
| Keys | MC55XX-XXXXX?XXXXX | ||
| N | = | PIM | |
| Q | = | QWERTY | |
| R | = | Numeric | |
| Y | = | AZERTY (French) | |
| Z | = | QWERTZ (German) | |
| Operating System | MC55XX-XXXXXX?XXXX | ||
| Q | = | WM 6.1 Classic | |
| R | = | WM 6.1 Professional | |
| Additional Features | MC55XX-XXXXXX?XXXX | ||
| A | = | Bluetooth | |
| Battery | MC55XX-XXXXXXX?XX | ||
| 7 | = | 1X Battery – 2400 mA battery | |
| 9 | = | 1.5x Battery – 3600 mA battery | |
| Country | MC55XX-XXXXXXXXX?? | ||
| WR | = | World Wide |
Related Information:
