Motorola MC9090-K Configuration Matrix

This is the configuration matrix for the Motorola MC909X-K (brick) version. For the short brick MC909X-S click here. For the pistol grip (gun) version MC909X-G click here.
| Product Configuration Matrix: | |||
| MC909XK RoHs | |||
| WAN | MC909?-KXXXXXXXXXX | ||
| 0 | = | Non-WAN | |
| 4 | = | EDGE/GPRS | |
| Scanner | MC9090-K?0XXXXXXXX | ||
| H | = | Standard Range 1D Scan Engine | |
| K | = | Pico Imager | |
| Display | MC9090-KX0?XXXXXXX | ||
| H | = | Color 3.8” Diagonal (320 x 240 pixels) w/ Touch | |
| Memory | MC9090-KX0X?XXXXXX | ||
| J | = | 64MB RAM/128MB Flash | |
| C | = | 128MB RAM/128MB Flash | |
| Keypad | MC9090-KX0XX?XXXXX | ||
| A | = | 28 Key | |
| E | = | 53 Key | |
| F | = | 43 Key | |
| L | = | 33 Key | |
| Operating System | MC9090-KX0XXX?XXXX | ||
| F | = | Win Mobile 5.0 Premium | |
| H | = | Win Mobile 5.0 Phone Edition | |
| Q | = | Win Mobile 6.1 | |
| Additional Features | MC9090-KX0XXXX??XX | ||
| A6 | = | Audio/Voice/Bluetooth | |
| Country or Custom | MC9090-KX0XXXXXX?? | ||
| WW | = | Worldwide | |
| WR | = | Worldwide ROHS |
Related Information:
MC9090 Available Configurations
