Motorola MC3090G Gun Configuration Matrix

This configuration matrix is for the Motorola MC3090 series. For the MC3100 series click here.
| Product Configuration Matrix: | |||
| MC3090 | |||
| Radio Option | MC30?XX-XXXXXXXX-X | ||
| /b>0 | = | Batch | |
| 7 | = | 802.11 b/g | |
| 9 | = | 802.11 b/g/a | |
| WAN | MC30X?X-XXXXXXXX-X | ||
| 0 | = | No WAN | |
| Form Factor | MC30XX?XXXXXXXX-X | ||
| R | = | Rotating (Turret) Head | |
| S | = | Straight Shooter | |
| G | = | Gun | |
| Scanner | MC30XXX-?XXXXXXX-X | ||
| L | = | Laser | |
| I | = | Imager | |
| D | = | Direct Parts Marking Imager | |
| Display | MC30XXX-X?XXXXXX-X | ||
| C | = | Color | |
| M | = | Mono | |
| Number of Keys | MC30XXX-XX??XXXX-X | ||
| 28 | = | 28 Key | |
| 38 | = | 38 Key | |
| 48 | = | 48 Key | |
| Battery | MC30XXX-XXXX?XXX-X | ||
| S | = | Standard (Laser configs) | |
| H | = | High Capacity (Imager configs) | |
| Bluetooth | MC30XXX-XXXXX-?XX-X | ||
| 0 | = | No Bluetooth radio | |
| B | = | Bluetooth Radio | |
| Audio | MC30XXX-XXXXXX?X-X | ||
| 0 | = | No Audio | |
| A | = | Audio | |
| Operating System | MC30XXX-XXXXXXX?-X | ||
| K | = | CE 5.0 Core with64MB /32MB Flash/RAM | |
| G | = | CE 5.0 Pro with 64MB RAM / 64MB Flash | |
| M | = | CE 5.0 Pro with 128MB RAM / 64MB Flash | |
| OS Language | MC30XXX-XXXXXXXX-? | ||
| E | = | English | |
| C | = | Chinese | |
| J | = | Japanese | |
| K | = | Korean | |
| G | = | German | |
| Option | MC30X0X-XXXXXXXXX? | ||
| R | = | RoHs |
Related Information:
MC3090G Available Configurations
