Motorola MC75 Configuration Matrix
Product Configuration Matrix: | |||
MC75 RoHs | |||
Radio Option | MC75?X-XXXXXXXXXXX | ||
0 | = | No WLAN (Wireless Local Area Network) | |
9 | = | WLAN 802.11 A/B/G (Wireless Local Area Network) | |
Second Radio Option | MC75X?-XXXXXXXXXXX | ||
0 | = | No WWAN (Wireless Wide Area Network) | |
6 | = | HSDPA | |
8 | = | EVDO Rev A | |
Form Factor | MC75XX-?XXXXXXXXXX | ||
P | = | Ruggedized Enterprise Digital Assistant (EDA) | |
Data Capture | MC75XX-X?XXXXXXXXX | ||
K | = | 2D Pico Imager | |
U | = | 1D Laser-SE950 | |
Y | = | 1D Laser-SE-950 and Camera | |
Z | = | 2D Pico Imager and Camera | |
WAN Carrier | MC75XX-XX?XXXXXXXX | ||
0 | = | No WWAN Carrier (Wireless Wide Area Network) | |
C | = | Generic GSM/Edge/GPRS Carrier Support | |
E | = | CDMA/EVDO-Sprint (US) | |
F | = | CDMA/EVDO-Verizon (US) | |
G | = | CDMA/EVDO-Bell Mobility (Canada) | |
H | = | CDMA/EVDO-Alltel (US) | |
J | = | CDMA/EVDO-Telus (Canada) | |
L | = | CDMA/EVDO-Telecom (Korea) | |
Display | MC75XX-XXX?XXXXXXX | ||
S | Color VGA Display | ||
Memory | MC75XX- | ||
XXXX?XXXXXX | |||
K | = | 128MB SDRAM, 256 MB Flash Memory | |
Key Pad Selection | MC75XX-XXXXX?XXXXX | ||
R | = | Numeric Keypad | |
Q | = | QWERTY Keypad | |
Y | = | AZERTY (French) | |
Z | = | QWERTZ (German) | |
Operating Selection | MC75XX-XXXXXX?XXXX | ||
R | = | Windows Mobile 6.1 Professional Edition (Phone Edition) | |
W | = | Windows Mobile 6.1/ Windows Mobile 6.0 Professional Edition (Phone Edition) | |
Language | MC75XX-XXXXXXXX?XXX | ||
A | = | Audio and Bluetooth Support | |
F | French | ||
G | German | ||
I | Italian | ||
M | Simplified Chinese | ||
S | Spanish | ||
T | Traditional Chinese | ||
Battery | MC75XX-XXXXXXXX?XX | ||
9 | = | 3600 mAh (Standard) | |
A | 4800 mAh (Extended) | ||
WLAN Compliance | MC75XX- | ||
XXXXXXXX?X | |||
W | = | Worldwide WLAN (Wireless Local Area Network) | |
0 | = | Universal non-WLAN (Wireless Local Area Network) | |
G | = | TAA Compliant (Trade Agreement Act) | |
C | = | China | |
RoHs Compliance | MC75XX- | ||
XXXXXXXXXX? | |||
W | = | Worldwide Standard | |
N | = | No Audio/No Voice | |
R | = | RoHS Compliance (as of July 1, 2006) |
Related Information: